1. Hey, Guest! Do you want to chat with us? Then come to the chat thread Here!
    Dismiss Notice
Dismiss Notice
Welcome to Sugoi Desu, Respected Guest! Please take a moment to register today.

One Piece Top-selling Manga 2015 in Japan!

Discussion in 'One Piece' started by JoeJoe, Dec 1, 2015.

  1. JoeJoe

    JoeJoe from the east blue

    Messages
    34,784
    14,905
    Trophy Points
    4,940
    Keno
    128,989ლ
    Top 10 Best Selling Manga Series 2015:
    1. One Piece (14,102,521 copies).
    2. Nanatsu no Taizai (10,304,112 copies).
    3. Shingeki no Kyojin (8,778,048 copies).
    4. Assasination Classroom (8,605,861 copies).
    5. Kingdom (8,569,215 copies).
    6. Haikyû!! (6,531,508 copies).
    7. Shokugeki no Souma (4,321,830 copies).
    8. Terra Formars (4,188,158 copies).
    9. Prison School (4,058,119 copies).
    10. Tokyo Ghoul:re (3,758,541 copies).
    Top 11-30:
    Show Spoiler

    11) One-Punch Man (3 689 013)
    12) Blue Spring Ride (3 638 637)
    13) Tokyo Ghoul (3 576 177)
    14) Naruto (3 498 177)
    15) Fairy Tail (3 472 121)
    16) Yowamushi Pedal (3 355 844)
    17) Nisekoi - Amours Mensonges et Yakuzas! (3 199 971)
    18) Daiya no A (2 940 024)
    19) Seraph of The End (2 850 718)
    20) Magi - The Labyrinth of Magic (2 820 526)
    21) Bleach (2 818 926)
    22) World Trigger (2 735 269)
    23) Gintama (2 642 690)
    24) Orange (2 321 095)
    25) Détective Conan (2 308 421)
    26) Mon Histoire!! (2 304 674)
    27) My Hero Academia (2 190 845)
    28) Hozuki no Reitetsu (2 148 504)
    29) Sangatsu no Lion (1 979 421)
    30) Black Butler (1 957 229)


    Top 10 Highest Selling Manga Volumes 2015:


    Show Spoiler

    1 - One Piece 76 (3,185,018 copies)
    2 - One Piece 77 (3,020,137 copies)
    3 - One Piece 78 (2,977,466 copies)
    4 - One Piece 79 (2,810,583 copies)
    5 - Shingeki no Kyojin 15 (2,000,137) copies)
    6 - Shingeki no Kyojin 16 (1,920,780 copies)
    7 - Shingeki no Kyojin 17 (1,807,155 copies)
    8 - Naruto 72 (1,324,693 copies)
    9 - Tokyo Ghoul:re 01 (1,017,871 copies)
    10 - Assassination Classroom 12 (1,012,500 copies)


    Top 11-100:

    Show Spoiler

    11) Naruto Gaiden - Boruto (1 009 550)
    12) Assassination Classroom #13 (997 782)
    13) Haikyu !! - Les As du Volley Ball #14 (991 094)
    14) Tokyo Ghoul:re #02 (988 183)
    15) Assassination Classroom #14 (987 660)
    16) Blue Spring Ride #13 (Fin) (974 184)
    17) Blue Spring Ride #12 (957 215)
    18) Silver Spoon - La Cuillère d'Argent #13 (952 338)
    19) Assassination Classroom #15 (947 140)
    20) Tokyo Ghoul:re #03 (935 354)
    21) Haikyu !! - Les As du Volley Ball #16 (926 853)
    22) Seven Deadly Sins #12 (902 162)
    23) Seven Deadly Sins #13 (884 689)
    24) Seven Deadly Sins #14 (883 796)
    25) Haikyu !! - Les As du Volley Ball #17 (881 654)
    26) Sawako #23 (874 324)
    27) Assassination Classroom #16 (842 800)
    28) Haikyu !! - Les As du Volley Ball #15 (835 157)
    29) Seven Deadly Sins #15 (832 302)
    30) Tokyo Ghoul:re #04 (817 133)
    31) Sakamoto - Pour vous Servir! #03 (815 616)
    32) Sawako #24 (812 256)
    33) Haikyu !! - Les As du Volley Ball #18 (801 795)
    34) Seven Deadly Sins #16 (792 058)
    35) Kuroko's Basket #30 (Fin) (778 901)
    36) One-Punch Man #07 (771 009)
    37) One-Punch Man #08 (749 144)
    38) Terra Formars #12 (717 541)
    39) Les Vacances de Jesus et Bouddha #11 (711 902)
    40) Black Butler #20 (704 725)
    41) Kuroko's Basket - Extra Game #01 (697 570)
    42) Détective Conan #85 (684 020)
    43) Blue Exorcist #14 (679 697)
    44) Arslan Senki #03 (675 838)
    45) One-Punch Man #09 (674 272)
    46) Terra Formars #13 (669 382)
    47) Black Butler #21 (666 523)
    48) Seven Deadly Sins #17 (663 609)
    49) Gekkan Shojo Nozaki-kun #06 (631 628)
    50) Blue Exorcist #15 (623 937)
    51) Sangatsu no Lion #11 (618 350)
    52) Kingdom #39 (616 596)
    53) Terra Formars #11 (604 953)
    54) Orange #04 (603 110)
    55) Magi - The Labyrinth of Magic #25 (601 990)
    56) Détective Conan #87 (595 627)
    57) Kingdom #38 (592 339)
    58) Terra Formars #14 (581 195)
    59) Kingdom #40 (577 390)
    60) Détective Conan #86 (575 761)
    61) Bleach #66 (565 451)
    62) Sangatsu no Lion #10 (556 105)
    63) Kyo ha Kaisha Yasumimasu #08 (546 173)
    64) Food Wars #13 (545 877)
    65) Kingdom #37 (542 704)
    66) Food Wars #12 (537 647)
    67) Bleach #67 (533 992)
    68) Food Wars #14 (528 085)
    69) Arslan Senki #04 (525 973)
    70) Le Pacte des Yokai #19 (524 587)
    71) Food Wars #11 (520 416)
    72) Neon Genesis Evangelion #14 (Fin) (515 341)
    73) Seven Deadly Sins #11 (514 493)
    74) Bleach #68 (505 446)
    75) Fairy Tail #46 (502 390)
    76) Fairy Tail #47 (499 908)
    77) Fairy Tail #49 (498 888)
    78) Dungeon Meshi #01 (494 126)
    79) Bleach #69 (488 271)
    80) Orange #05 (Fin) (487 171)
    81) Magi - The Labyrinth of Magic #26 (485 571)
    82) Real #14 (484 252)
    83) Fairy Tail #48 (482 883)
    84) Mon Histoire!! #08 (482 766)
    85) Space Brothers #25 (476 744)
    86) Seraph of The End #07 (472 989)
    87) Seven Deadly Sins #10 (472 613)
    88) Food Wars #15 (470 553)
    89) Magi - The Labyrinth of Magic #27 (469 297)
    90) Mon Histoire!! #09 (465 897)
    91) Seraph of The End #08 (460 659)
    92) Nisekoi - Amours Mensonges et Yakuzas! #15 (456 911)
    93) Seven Deadly Sins #01 (454 665)
    94) Mix #06 (452 162)
    95) Seven Deadly Sins #09 (450 379)
    96) Jojo's Bizarre Adventure - Saison 8 - Jojolion #09 (448 418)
    97) Kyo ha Kaisha Yasumimasu #09 (445 489)
    98) Seven Deadly Sins #08 (442 725)
    99) Neon Genesis Evangelion #14 (Édition Limitée, Fin) (438 746)
    100) Seven Deadly Sins #07 (437 873)


    Source
     
    Rohan likes this.
  2. Rohan Guest

    Interesting. :lewd
     
    JoeJoe likes this.
  3. JoeJoe

    JoeJoe from the east blue

    Messages
    34,784
    14,905
    Trophy Points
    4,940
    Keno
    128,989ლ
    Standard stuff :lucy
     
    Rohan likes this.
  4. Dannie Godly Member

    Messages
    7,431
    3,974
    Trophy Points
    2,870
    Keno
    186ლ
    I'm glad Naruto wasn't in the top 10. That shit was horrible. [​IMG]
     
  5. JoeJoe

    JoeJoe from the east blue

    Messages
    34,784
    14,905
    Trophy Points
    4,940
    Keno
    128,989ლ
    Knowing how bad the war arc was for others...no wonder.

    Other than that Im happy Prison School,Shokugeki no Souma and One Piece of course are doing well.

    Same goes for One Punch Man which will definitely be in top 10 next year!

    And was surprised seeing Blue Spring Ride manga in 12th place!
     
  6. Dannie Godly Member

    Messages
    7,431
    3,974
    Trophy Points
    2,870
    Keno
    186ლ
    When has One Piece not been in the top 3? [​IMG]
     
  7. JoeJoe

    JoeJoe from the east blue

    Messages
    34,784
    14,905
    Trophy Points
    4,940
    Keno
    128,989ლ
    Who knows :hmm2 think it's 9 years now how it's first XD I THINK not sure here :yay
     
    Mazino likes this.
  8. Mazino

    Mazino SD Analyst

    recruiter
    Messages
    1,423
    843
    Trophy Points
    1,390
    Keno
    1ლ
    AOT will kill this
     
  9. NineSNS Newbie Member

    Messages
    11
    13
    Trophy Points
    0
    Keno
    97ლ
    WSJ keeps cranking the One Piece money machine
     
  10. JoeJoe

    JoeJoe from the east blue

    Messages
    34,784
    14,905
    Trophy Points
    4,940
    Keno
    128,989ლ
    Not anytime soon m8
     

Share This Page